ClickUp pricing
Mango Technologies, Inc. · clickup.com · verified
What the numbers show
- The cheapest ClickUp tier including Gantt or timeline view is Unlimited at $7 per month.
- The cheapest ClickUp tier including Native time tracking is Unlimited at $7 per month.
- The cheapest ClickUp tier including Reporting dashboards is Business at $12 per month.
- ClickUp has a free Free Forever tier with no published seat limit.
- ClickUp starts at $7 per month on the Unlimited tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free Forever | Free | — | |
| Unlimited | $7 per user / month | — | |
| Business | $12 per user / month | — | |
| Enterprise | Custom quote | — |
Cost by team size
| Seats | Free Forever | Unlimited | Business |
|---|---|---|---|
| 1 | $0 | $7 | $12 |
| 3 | $0 | $21 | $36 |
| 5 | $0 | $35 | $60 |
| 10 | $0 | $70 | $120 |
| 25 | $0 | $175 | $300 |
| 50 | $0 | $350 | $600 |
| 100 | $0 | $700 | $1,200 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Features by tier
| Feature | Free Forever | Unlimited | Business | Enterprise | From |
|---|---|---|---|---|---|
| SAML single sign-on | · | · | · | ✓ | — |
| Audit log | · | · | · | ✓ | — |
| File storage | · | Unlimited | · | · | $7Unlimited |
| Native time tracking | · | ✓ | · | · | $7Unlimited |
| SCIM user provisioning | · | · | · | ✓ | — |
| API access | · | · | · | ✓ | — |
| Automation runs per month | · | · | 5,000 runs/month | 250,000 runs/month | $12Business |
| Custom fields | ✓ | ✓ | · | · | $0Free Forever |
| Custom permission roles | · | · | · | ✓ | — |
| Data residency choice | · | · | · | ✓ | — |
| Free guest collaborators | · | ✓ | · | · | $7Unlimited |
| Gantt or timeline view | · | ✓ | ✓ | · | $7Unlimited |
| Goals or OKR tracking | · | ✓ | · | · | $7Unlimited |
| Reporting dashboards | · | · | ✓ | · | $12Business |
| Two-factor authentication | ✓ | · | ✓ | · | $0Free Forever |
| Unlimited projects | ✓ | ✓ | · | · | $0Free Forever |
| Workload and capacity view | · | ✓ | ✓ | · | $7Unlimited |
| Calendar view | ✓ | · | · | · | $0Free Forever |
| Guided onboarding or success manager | · | · | · | ✓ | — |
| Intake forms | ✓ | ✓ | · | · | $0Free Forever |
| Kanban board view | ✓ | · | · | · | $0Free Forever |
| Priority support | ✓ | · | · | · | $0Free Forever |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Compared with
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| business features | clickup.com | Page selector | |
| enterprise features | clickup.com | Page selector | |
| free features | clickup.com | Page selector | |
| unlimited features | clickup.com | Page selector | |
| business price | clickup.com | Not recorded | |
| enterprise price | clickup.com | Not recorded | |
| free price | clickup.com | Not recorded | |
| unlimited price | clickup.com | Not recorded |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.