ClickUp vs monday.com pricing
ClickUp and monday.com, compared on published prices only. Verified .
What the numbers show
- At 1 seat, ClickUp costs $2 per month less than monday.com.
- Per seat at a team of 25, ClickUp works out at $7 per month against $9 for monday.com — 22.2% less.
- The cheapest way to get Calendar view is ClickUp's Free Forever tier at $0 per month, against $12 for monday.com's Standard.
- The cheapest way to get Gantt or timeline view is ClickUp's Unlimited tier at $7 per month, against $12 for monday.com's Standard.
- The cheapest way to get Native time tracking is ClickUp's Unlimited tier at $7 per month, against $19 for monday.com's Pro.
Cost by team size
| Seats | ClickUp | monday.com |
|---|---|---|
| 1 | $7Unlimited | $9Basic |
| 3 | $21Unlimited | $27Basic |
| 5 | $35Unlimited | $45Basic |
| 10 | $70Unlimited | $90Basic |
| 25 | $175Unlimited | $225Basic |
| 50 | $350Unlimited | $450Basic |
| 100 | $700Unlimited | $900Basic |
Paid tiers only. ClickUp has a free Free Forever tier with no published seat limit. monday.com has a free Free tier with no published seat limit.
Where they differ
| Capability | ClickUp | monday.com |
|---|---|---|
| API access | Enterprise | Standard $12 / month |
| Calendar view | Free Forever $0 / month | Standard $12 / month |
| Custom permission roles | Enterprise | Enterprise |
| Gantt or timeline view | Unlimited $7 / month | Standard $12 / month |
| Native time tracking | Unlimited $7 / month | Pro $19 / month |
| Unlimited projects | Free Forever $0 / month | Basic $9 / month |
| Workload and capacity view | Unlimited $7 / month | Enterprise |
| Limit | ClickUp | monday.com |
|---|---|---|
| Automation runs per month | 250,000 runs/month | 25,000 runs/month |
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| basic features | monday.com | Page selector | |
| business features | clickup.com | Page selector | |
| enterprise features | clickup.com | Page selector | |
| enterprise features | monday.com | Page selector | |
| free features | clickup.com | Page selector | |
| pro features | monday.com | Page selector | |
| standard features | monday.com | Page selector | |
| unlimited features | clickup.com | Page selector | |
| basic price | monday.com | Not recorded | |
| business price | clickup.com | Not recorded | |
| enterprise price | clickup.com | Not recorded | |
| enterprise price | monday.com | Not recorded | |
| free price | clickup.com | Not recorded | |
| free price | monday.com | Not recorded | |
| pro price | monday.com | Not recorded | |
| standard price | monday.com | Not recorded | |
| unlimited price | clickup.com | Not recorded |
Full plan tables for each: ClickUp pricing · monday.com pricing. Something wrong? Report an error.