Asana vs ClickUp pricing
Asana and ClickUp, compared on published prices only. Verified .
What the numbers show
- At 1 seat, ClickUp costs $6.49 per month less than Asana.
- Per seat at a team of 25, ClickUp works out at $7 per month against $13.49 for Asana — 48.1% less.
- The cheapest way to get Gantt or timeline view is Asana's Personal tier at $0 per month, against $7 for ClickUp's Unlimited.
- The cheapest way to get Native time tracking is ClickUp's Unlimited tier at $7 per month, against $30.49 for Asana's Advanced.
- The cheapest way to get Reporting dashboards is ClickUp's Business tier at $12 per month, against $13.49 for Asana's Starter.
Cost by team size
| Seats | Asana | ClickUp |
|---|---|---|
| 1 | $13.49Starter | $7Unlimited |
| 3 | $40.47Starter | $21Unlimited |
| 5 | $67.45Starter | $35Unlimited |
| 10 | $134.90Starter | $70Unlimited |
| 25 | $337.25Starter | $175Unlimited |
| 50 | $674.50Starter | $350Unlimited |
| 100 | $1,349Starter | $700Unlimited |
Paid tiers only. Asana has a free Personal tier with no published seat limit. ClickUp has a free Free Forever tier with no published seat limit.
Where they differ
| Capability | Asana | ClickUp |
|---|---|---|
| Audit log | Enterprise+ | Enterprise |
| Automation runs per month | Starter $13.49 / month | Business $12 / month |
| Custom fields | Starter $13.49 / month | Free Forever $0 / month |
| Custom permission roles | Enterprise+ | Enterprise |
| Reporting dashboards | Starter $13.49 / month | Business $12 / month |
| Data residency choice | Enterprise+ | Enterprise |
| Intake forms | Starter $13.49 / month | Free Forever $0 / month |
| Gantt or timeline view | Personal $0 / month | Unlimited $7 / month |
| Goals or OKR tracking | Advanced $30.49 / month | Unlimited $7 / month |
| Free guest collaborators | Personal $0 / month | Unlimited $7 / month |
| Priority support | Enterprise | Free Forever $0 / month |
| File storage | Personal $0 / month | Unlimited $7 / month |
| Native time tracking | Advanced $30.49 / month | Unlimited $7 / month |
| Workload and capacity view | Advanced $30.49 / month | Unlimited $7 / month |
| Limit | Asana | ClickUp |
|---|---|---|
| Automation runs per month | Unlimited | 250,000 runs/month |
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| advanced features | asana.com | Page selector | |
| business features | clickup.com | Page selector | |
| enterprise features | asana.com | Page selector | |
| enterprise features | clickup.com | Page selector | |
| enterprise plus features | asana.com | Page selector | |
| free features | clickup.com | Page selector | |
| personal features | asana.com | Page selector | |
| starter features | asana.com | Page selector | |
| unlimited features | clickup.com | Page selector | |
| advanced price | asana.com | Page selector | |
| business price | clickup.com | Not recorded | |
| enterprise plus price | asana.com | Page selector | |
| enterprise price | asana.com | Page selector | |
| enterprise price | clickup.com | Not recorded | |
| free price | clickup.com | Not recorded | |
| personal price | asana.com | Page selector | |
| starter price | asana.com | Page selector | |
| unlimited price | clickup.com | Not recorded |
Full plan tables for each: Asana pricing · ClickUp pricing. Something wrong? Report an error.