Asana pricing
Asana, Inc. · asana.com · verified
What the numbers show
- Native time tracking is not available on Asana's Starter tier; reaching it costs an extra $17 per month on Advanced.
- Reporting dashboards is not available on Asana's Personal tier; reaching it costs an extra $13.49 per month on Starter.
- The cheapest Asana tier including Gantt or timeline view is Personal at $0 per month.
- Asana has a free Personal tier with no published seat limit.
- Asana starts at $13.49 per month on the Starter tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Personal | Free | — | |
| Starter | $13.49 per user / month | — | |
| Advanced | $30.49 per user / month | — | |
| Enterprise | Custom quote | — | |
| Enterprise+ | Custom quote | — |
Cost by team size
| Seats | Personal | Starter | Advanced |
|---|---|---|---|
| 1 | $0 | $13.49 | $30.49 |
| 3 | $0 | $40.47 | $91.47 |
| 5 | $0 | $67.45 | $152.45 |
| 10 | $0 | $134.90 | $304.90 |
| 25 | $0 | $337.25 | $762.25 |
| 50 | $0 | $674.50 | $1,524.50 |
| 100 | $0 | $1,349 | $3,049 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Features by tier
| Feature | Personal | Starter | Advanced | Enterprise | Enterprise+ | From |
|---|---|---|---|---|---|---|
| SAML single sign-on | — | — | — | ✓ | ✓ | — |
| Audit log | — | — | — | · | ✓ | — |
| File storage | Unlimited | · | · | · | · | $0Personal |
| Native time tracking | — | — | ✓ | ✓ | ✓ | $30.49Advanced |
| SCIM user provisioning | — | — | — | ✓ | ✓ | — |
| Automation runs per month | · | Unlimited | · | · | · | $13.49Starter |
| Custom fields | — | ✓ | ✓ | ✓ | ✓ | $13.49Starter |
| Custom permission roles | — | — | — | · | ✓ | — |
| Data residency choice | — | — | — | · | Opt-in | — |
| Free guest collaborators | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Gantt or timeline view | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Goals or OKR tracking | — | — | ✓ | ✓ | ✓ | $30.49Advanced |
| Maximum file upload size | 100 MB | · | · | · | · | $0Personal |
| Reporting dashboards | — | ✓ | ✓ | ✓ | ✓ | $13.49Starter |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Unlimited projects | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Workload and capacity view | — | — | ✓ | ✓ | ✓ | $30.49Advanced |
| Calendar view | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Guided onboarding or success manager | — | — | — | ✓ | ✓ | — |
| Intake forms | — | ✓ | ✓ | ✓ | ✓ | $13.49Starter |
| Kanban board view | ✓ | ✓ | ✓ | ✓ | ✓ | $0Personal |
| Priority support | — | — | — | ✓ | ✓ | — |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Compared with
- The cheapest way to get Gantt or timeline view is Asana's Personal tier at $0 per month, against $7 for ClickUp's Unlimited.
- The cheapest way to get Free guest collaborators is Asana's Personal tier at $0 per month, against $9 for monday.com's Basic.
- At 25 seats, Asana costs $150 per month less than Trello.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| advanced features | asana.com | Page selector | |
| enterprise features | asana.com | Page selector | |
| enterprise plus features | asana.com | Page selector | |
| personal features | asana.com | Page selector | |
| starter features | asana.com | Page selector | |
| advanced price | asana.com | Page selector | |
| enterprise plus price | asana.com | Page selector | |
| enterprise price | asana.com | Page selector | |
| personal price | asana.com | Page selector | |
| starter price | asana.com | Page selector |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.