Wrike pricing
Wrike, Inc. · wrike.com · verified
What the numbers show
- The cheapest Wrike tier including Gantt or timeline view is Team at $10 per month.
- The cheapest Wrike tier including Reporting dashboards is Team at $10 per month.
- Wrike has a free Free tier with no published seat limit.
- Wrike starts at $10 per month on the Team tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | — | |
| Team | $10 per user / month | — | |
| Business | $25 per user / month | — | |
| Pinnacle | Custom quote | — | |
| Apex | Custom quote | — |
Cost by team size
| Seats | Free | Team | Business |
|---|---|---|---|
| 1 | $0 | $10 | $25 |
| 3 | $0 | $30 | $75 |
| 5 | $0 | $50 | $125 |
| 10 | $0 | $100 | $250 |
| 25 | $0 | $250 | $625 |
| 50 | $0 | $500 | $1,250 |
| 100 | $0 | $1,000 | $2,500 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Features by tier
| Feature | Free | Team | Business | Pinnacle | Apex | From |
|---|---|---|---|---|---|---|
| SAML single sign-on | · | · | · | ✓ | · | — |
| Maximum users | · | 15 users | 200 users | · | · | $10Team |
| Custom fields | · | ✓ | · | · | · | $10Team |
| Gantt or timeline view | · | ✓ | · | · | · | $10Team |
| Reporting dashboards | · | ✓ | · | · | · | $10Team |
| Unlimited projects | — | · | · | · | · | — |
| Workload and capacity view | · | · | ✓ | ✓ | · | $25Business |
| Kanban board view | ✓ | · | · | · | · | $0Free |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| business features | wrike.com | Embedded JSON | |
| free features | wrike.com | Embedded JSON | |
| pinnacle features | wrike.com | Embedded JSON | |
| team features | wrike.com | Embedded JSON | |
| apex price | wrike.com | Embedded JSON | |
| business price | wrike.com | Embedded JSON | |
| free price | wrike.com | Embedded JSON | |
| pinnacle price | wrike.com | Embedded JSON | |
| team price | wrike.com | Embedded JSON |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.