Shortcut pricing
Shortcut Software Company · shortcut.com · verified
What the numbers show
- Reporting dashboards is not available on Shortcut's Free tier; reaching it costs an extra $10 per month on Team.
- The cheapest Shortcut tier including Gantt or timeline view is Free at $0 per month.
- Shortcut has a free Free tier with no published seat limit.
- Shortcut starts at $10 per month on the Team tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | — | |
| Team | $10 per user / month | — | |
| Business | $16 per user / month | — | |
| Enterprise | Custom quote | — |
Cost by team size
| Seats | Free | Team | Business |
|---|---|---|---|
| 1 | $0 | $10 | $16 |
| 3 | $0 | $30 | $48 |
| 5 | $0 | $50 | $80 |
| 10 | $0 | $100 | $160 |
| 25 | $0 | $250 | $400 |
| 50 | $0 | $500 | $800 |
| 100 | $0 | $1,000 | $1,600 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Price history
No Shortcut price has changed in the 50 days since we began recording them. Figures are shown as the equivalent monthly cost, and each is a price we read from the vendor's own page on the date beside it.
Recorded by our own daily checks since . Nothing before that date was observed, so nothing before it is claimed.
Features by tier
| Feature | Free | Team | Business | Enterprise | From |
|---|---|---|---|---|---|
| SAML single sign-on | — | — | — | ✓ | — |
| SCIM user provisioning | · | · | · | ✓ | — |
| API access | ✓ | ✓ | ✓ | ✓ | $0Free |
| Custom fields | ✓ | ✓ | ✓ | ✓ | $0Free |
| Custom permission roles | Admins and Owners | Owners, Admins, Members, and Observers | Owners, Admins, Members, and Observers | Owners, Admins, Members, and Observers | $0Free |
| Gantt or timeline view | ✓ | ✓ | ✓ | ✓ | $0Free |
| Goals or OKR tracking | — | — | ✓ | ✓ | $16Business |
| Reporting dashboards | — | ✓ | ✓ | ✓ | $10Team |
| Guided onboarding or success manager | · | · | · | ✓ | — |
| Kanban board view | ✓ | ✓ | ✓ | ✓ | $0Free |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| business features | shortcut.com | Page selector | |
| enterprise features | shortcut.com | Page selector | |
| free features | shortcut.com | Page selector | |
| team features | shortcut.com | Page selector | |
| business price | shortcut.com | Page selector | |
| enterprise price | shortcut.com | Page selector | |
| free price | shortcut.com | Page selector | |
| team price | shortcut.com | Page selector |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.