Linear pricing
Linear Orbit, Inc. · linear.app · verified
What the numbers show
- Linear has a free Free tier with no published seat limit.
- Linear starts at $10 per month on the Basic tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | — | |
| Basic | $10 per user / month | — | |
| Business | $16 per user / month | — | |
| Enterprise | Custom quote | — |
Cost by team size
| Seats | Free | Basic | Business |
|---|---|---|---|
| 1 | $0 | $10 | $16 |
| 3 | $0 | $30 | $48 |
| 5 | $0 | $50 | $80 |
| 10 | $0 | $100 | $160 |
| 25 | $0 | $250 | $400 |
| 50 | $0 | $500 | $800 |
| 100 | $0 | $1,000 | $1,600 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Features by tier
| Feature | Free | Basic | Business | Enterprise | From |
|---|---|---|---|---|---|
| SAML single sign-on | · | · | · | Google + SAML | — |
| Audit log | — | — | — | ✓ | — |
| Maximum users | Unlimited | · | · | · | $0Free |
| SCIM user provisioning | — | — | — | ✓ | — |
| API access | ✓ | ✓ | ✓ | ✓ | $0Free |
| Custom permission roles | ✓ | ✓ | ✓ | ✓ | $0Free |
| Free guest collaborators | — | — | ✓ | ✓ | $16Business |
| Maximum file upload size | · | Unlimited | · | · | $10Basic |
| Reporting dashboards | — | — | — | ✓ | — |
| Unlimited projects | · | ✓ | · | · | $10Basic |
| Guided onboarding or success manager | · | · | · | ✓ | — |
| Intake forms | — | — | — | ✓ | — |
| Priority support | — | — | — | ✓ | — |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| basic features | linear.app | Page selector | |
| business features | linear.app | Page selector | |
| enterprise features | linear.app | Page selector | |
| free features | linear.app | Page selector | |
| basic price | linear.app | Not recorded | |
| business price | linear.app | Not recorded | |
| enterprise price | linear.app | Not recorded | |
| free price | linear.app | Not recorded |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.