Jira pricing
Atlassian · atlassian.com · verified
What the numbers show
- The cheapest Jira tier including Gantt or timeline view is Free at $0 per month.
- The cheapest Jira tier including Reporting dashboards is Free at $0 per month.
- Jira has a free Free tier with no published seat limit.
- Jira starts at $7.91 per month on the Standard tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | — | |
| Standard | $7.91 per user / month | — | |
| Premium | $14.54 per user / month | — | |
| Enterprise | Custom quote | — |
Cost by team size
| Seats | Free | Standard | Premium |
|---|---|---|---|
| 1 | $0 | $7.91 | $14.54 |
| 3 | $0 | $23.73 | $43.62 |
| 5 | $0 | $39.55 | $72.70 |
| 10 | $0 | $79.10 | $145.40 |
| 25 | $0 | $197.75 | $363.50 |
| 50 | $0 | $395.50 | $727 |
| 100 | $0 | $791 | $1,454 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Features by tier
| Feature | Free | Standard | Premium | Enterprise | From |
|---|---|---|---|---|---|
| Audit log | · | ✓ | ✓ | ✓ | $7.91Standard |
| Custom fields | ✓ | ✓ | ✓ | ✓ | $0Free |
| Custom permission roles | · | ✓ | ✓ | ✓ | $7.91Standard |
| Data residency choice | · | ✓ | ✓ | ✓ | $7.91Standard |
| Free guest collaborators | · | ✓ | ✓ | ✓ | $7.91Standard |
| Gantt or timeline view | ✓ | ✓ | ✓ | ✓ | $0Free |
| Goals or OKR tracking | ✓ | ✓ | ✓ | ✓ | $0Free |
| Reporting dashboards | ✓ | ✓ | ✓ | ✓ | $0Free |
| Unlimited projects | ✓ | ✓ | ✓ | ✓ | $0Free |
| Workload and capacity view | · | · | ✓ | ✓ | $14.54Premium |
| Calendar view | ✓ | ✓ | ✓ | ✓ | $0Free |
| Guided onboarding or success manager | · | · | ✓ | ✓ | $14.54Premium |
| Intake forms | ✓ | ✓ | ✓ | ✓ | $0Free |
| Kanban board view | ✓ | ✓ | ✓ | ✓ | $0Free |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| enterprise features | atlassian.com | Embedded JSON | |
| free features | atlassian.com | Embedded JSON | |
| premium features | atlassian.com | Embedded JSON | |
| standard features | atlassian.com | Embedded JSON | |
| enterprise price | atlassian.com | JSON-LD | |
| free price | atlassian.com | JSON-LD | |
| premium price | atlassian.com | JSON-LD | |
| standard price | atlassian.com | JSON-LD |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.