Basecamp pricing
37signals LLC · basecamp.com · verified
What the numbers show
- The cheapest Basecamp tier including Native time tracking is Pro at $79 per month.
- Basecamp's Freelancer tier has risen 16% over the past 12 months, from $25 to $29. The most recent change was on 21 October 2026.
- Basecamp's Freelancer tier has risen 16% over the past 3 months, from $25 to $29. The most recent change was on 21 October 2026.
- Basecamp's Pro tier has risen 426.7% over the past 12 months, from $15 to $79. The most recent change was on 21 October 2026.
- Basecamp's Pro tier has risen 426.7% over the past 3 months, from $15 to $79. The most recent change was on 21 October 2026.
- Basecamp's Pro Unlimited tier has fallen 33.4% over the past 12 months, from $3,588 to $2,388. The most recent change was on 21 October 2026.
- Basecamp's Pro Unlimited tier has fallen 33.4% over the past 3 months, from $3,588 to $2,388. The most recent change was on 21 October 2026.
- Basecamp has a free Free tier for up to 3 seats.
- Basecamp starts at $29 per month on the Freelancer tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | max 3 | |
| Freelancer | $29 per month | — | |
| Pro | $79 per month | — | |
| Studio | $59 per month | — | |
| Pro Plus | $99 per month | — | |
| Pro Unlimited | $199 per month | — |
Cost by team size
| Seats | Free | Freelancer | Pro | Studio | Pro Plus | Pro Unlimited |
|---|---|---|---|---|---|---|
| 1 | $0 | $29 | $79 | $59 | $99 | $199 |
| 3 | $0 | $29 | $79 | $59 | $99 | $199 |
| 5 | n/a | $29 | $79 | $59 | $99 | $199 |
| 10 | n/a | $29 | $79 | $59 | $99 | $199 |
| 25 | n/a | $29 | $79 | $59 | $99 | $199 |
| 50 | n/a | $29 | $79 | $59 | $99 | $199 |
| 100 | n/a | $29 | $79 | $59 | $99 | $199 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Price history
7 changes recorded across Basecamp's tiers in the 2 months since we began watching. 3 tiers have not moved. Figures are shown as the equivalent monthly cost, and each is a price we read from the vendor's own page on the date beside it.
| Date | Tier | From | To | Change |
|---|---|---|---|---|
| Freelancer | $25 | $29 | +16% | |
| Pro | $99 | $79 | -20.2% | |
| Pro Unlimited | $299 | $199 | -33.4% | |
| Pro | $100 | $99 | -1% | |
| Pro Unlimited | $300 | $299 | -0.3% | |
| Pro | $15 | $100 | +566.7% | |
| Pro Unlimited | $299 | $300 | +0.3% |
Recorded by our own daily checks since . Nothing before that date was observed, so nothing before it is claimed.
Features by tier
| Feature | Free | Freelancer | Pro | Studio | Pro Plus | Pro Unlimited | From |
|---|---|---|---|---|---|---|---|
| File storage | · | · | 500 GB | · | · | 1,000 GB | $79Pro |
| Maximum users | · | · | 10 users | Unlimited | 15 users | Unlimited | $59Studio |
| Native time tracking | · | · | ✓ | · | ✓ | ✓ | $79Pro |
| Free guest collaborators | · | · | ✓ | · | · | · | $79Pro |
| Unlimited projects | · | · | ✓ | · | · | ✓ | $79Pro |
| Guided onboarding or success manager | · | · | ✓ | · | · | ✓ | $79Pro |
| Kanban board view | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | $0Free |
| Priority support | · | ✓ | ✓ | ✓ | ✓ | ✓ | $29Freelancer |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| free features | basecamp.com | Page selector | |
| freelancer features | basecamp.com | Page selector | |
| pro features | basecamp.com | Page selector | |
| pro plus features | basecamp.com | Page selector | |
| pro unlimited features | basecamp.com | Page selector | |
| studio features | basecamp.com | Page selector | |
| free price | basecamp.com | Page selector | |
| freelancer price | basecamp.com | Page selector | |
| pro plus price | basecamp.com | Page selector | |
| pro unlimited price | basecamp.com | Not recorded | |
| pro price | basecamp.com | Page selector | |
| studio price | basecamp.com | Page selector |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.