Basecamp pricing
37signals LLC · basecamp.com · verified
What the numbers show
- The cheapest Basecamp tier including Native time tracking is Pro at $99 per month.
- Basecamp's Pro tier has risen 560% over the past 12 months, from $15 to $99. The most recent change was on 24 August 2026.
- Basecamp's Pro tier has risen 560% over the past 3 months, from $15 to $99. The most recent change was on 24 August 2026.
- Basecamp has a free Free tier for up to 5 seats.
- Basecamp starts at $25 per month on the Freelancer tier.
Plans
| Tier | Price | Seats | Checked |
|---|---|---|---|
| Free | Free | max 5 | |
| Freelancer | $25 per month | — | |
| Studio | $59 per month | — | |
| Pro | $99 per month | — | |
| Unlimited | $299 per month | — |
Cost by team size
| Seats | Free | Freelancer | Studio | Pro | Unlimited |
|---|---|---|---|---|---|
| 1 | $0 | $25 | $59 | $99 | $299 |
| 3 | $0 | $25 | $59 | $99 | $299 |
| 5 | $0 | $25 | $59 | $99 | $299 |
| 10 | n/a | $25 | $59 | $99 | $299 |
| 25 | n/a | $25 | $59 | $99 | $299 |
| 50 | n/a | $25 | $59 | $99 | $299 |
| 100 | n/a | $25 | $59 | $99 | $299 |
marks a tier whose published seat ceiling is below that team size. Custom-quote tiers are excluded, because a price nobody published cannot be multiplied out.
Price history
4 changes recorded across Basecamp's tiers in the 28 days since we began watching. 3 tiers have not moved. Figures are shown as the equivalent monthly cost, and each is a price we read from the vendor's own page on the date beside it.
| Date | Tier | From | To | Change |
|---|---|---|---|---|
| Pro | $100 | $99 | -1% | |
| Unlimited | $300 | $299 | -0.3% | |
| Pro | $15 | $100 | +566.7% | |
| Unlimited | $299 | $300 | +0.3% |
Recorded by our own daily checks since . Nothing before that date was observed, so nothing before it is claimed.
Features by tier
| Feature | Free | Freelancer | Studio | Pro | Unlimited | From |
|---|---|---|---|---|---|---|
| File storage | · | · | · | 500 GB | 1,000 GB | $99Pro |
| Maximum users | · | · | Unlimited | Unlimited | Unlimited | $59Studio |
| Native time tracking | · | · | · | ✓ | ✓ | $99Pro |
| Free guest collaborators | · | · | · | ✓ | · | $99Pro |
| Unlimited projects | · | · | · | ✓ | ✓ | $99Pro |
| Guided onboarding or success manager | · | · | · | ✓ | ✓ | $99Pro |
| Kanban board view | ✓ | ✓ | ✓ | ✓ | ✓ | $0Free |
| Priority support | · | ✓ | ✓ | ✓ | ✓ | $25Freelancer |
means the vendor's pricing page does not state this either way — not that the tier lacks it.
Sources
| Datapoint | Source | Checked | Method |
|---|---|---|---|
| free features | basecamp.com | Page selector | |
| freelancer features | basecamp.com | Page selector | |
| pro features | basecamp.com | Page selector | |
| pro unlimited features | basecamp.com | Page selector | |
| studio features | basecamp.com | Page selector | |
| free price | basecamp.com | Page selector | |
| freelancer price | basecamp.com | Page selector | |
| pro unlimited price | basecamp.com | Not recorded | |
| pro price | basecamp.com | Page selector | |
| studio price | basecamp.com | Page selector |
Something wrong? Report an error — every figure on this page links to the vendor page it was read from, so a correction takes one click to check.